Warning: array_filter() expects parameter 1 to be array, null given in /usr/home/lurk/smart-lab.ru/web/plugins/dictionary/classes/actions/ActionDividendsUs.class.php on line 96

Warning: array_values() expects parameter 1 to be array, null given in /usr/home/lurk/smart-lab.ru/web/plugins/dictionary/classes/actions/ActionDividendsUs.class.php on line 96
Американские дивиденды

Дивиденды Американских Компаний

swipe
Компания Биржа Тикер Дивиденд, $ Цена, $ Доходность Дата отсечки Дата выплаты
Advance Auto Parts NYSE AAP 0,25 207,49 0,12 % 12.07.2024 26.07.2024
AECOM NYSE ACM 0,22 75,52 0,29 % 03.07.2024 19.07.2024
Agilent Technologies NYSE A 0,236 139,43 0,17 % 02.07.2024 24.07.2024
Air Products & Chemicals NYSE APD 1,77 262,88 0,67 % 01.07.2024 12.08.2024
Air Products & Chemicals NYSE APD 1,77 262,88 0,67 % 01.07.2024 12.08.2024
Alexandria Real Estate NYSE ARE 1,3 165,56 0,79 % 28.06.2024 15.07.2024
Alexandria Real Estate NYSE ARE 1,3 165,56 0,79 % 28.06.2024 15.07.2024
American Eagle Outfitters NYSE AEO 0,125 13,31 0,94 % 12.07.2024 26.07.2024
American Express NYSE AXP 0,7 164,3 0,43 % 05.07.2024 09.08.2024
Amphenol NYSE APH 0,22 78,48 0,28 % 18.06.2024 10.07.2024
Apache NASDAQ APA 0,25 36,5 0,68 % 22.07.2024 22.08.2024
Autohome Inc NYSE ATHM 0,57 34,1 1,67 % 10.07.2024 21.08.2024
AvalonBay NYSE AVB 1,7 207,12 0,82 % 28.06.2024 15.07.2024
B&G Foods NYSE BGS 0,19 23,25 0,82 % 28.06.2024 30.07.2024
Barclays NYSE BRC 0,235 - - 10.07.2024 31.07.2024
Best Buy NYSE BBY 0,94 82 1,15 % 20.06.2024 11.07.2024
Boston Properties NYSE BXP 0,98 85,5 1,15 % 28.06.2024 31.07.2024
British American Tobacco NYSE BTI 0,73306 41,17 1,78 % 28.06.2024 07.08.2024
Broadcom NASDAQ AVGO 5,25 558,45 0,94 % 24.06.2024 28.06.2024
Campbell Soup NYSE CPB 0,37 50,44 0,73 % 03.07.2024 29.07.2024
Cardinal Health NYSE CAH 0,5056 67,55 0,75 % 01.07.2024 15.07.2024
Cardinal Health NYSE CAH 0,5056 67,55 0,75 % 01.07.2024 15.07.2024
Carrier Global NYSE CARR 0,19 43,53 0,44 % 21.06.2024 08.08.2024
Caterpillar NYSE CAT 1,41 196,8 0,72 % 22.07.2024 20.08.2024
CD Projekt OTC OTGLY 0,038324 - - 21.06.2024 12.07.2024
CD Projekt OTC OTGLY 0,038324 - - 21.06.2024 12.07.2024
Cincinnati NASDAQ CINF 0,81 101,48 0,8 % 18.06.2024 15.07.2024
Cincinnati NASDAQ CINF 0,81 101,48 0,8 % 18.06.2024 15.07.2024
Cisco NASDAQ CSCO 0,4 49,4 0,81 % 05.07.2024 24.07.2024
Colgate-Palmolive Company NYSE CL 0,5 81,72 0,61 % 19.07.2024 15.08.2024
Comcast Corporation NASDAQ CMCSA 0,31 38,57 0,8 % 03.07.2024 24.07.2024
Danaher Corporation NYSE DHR 0,27 292,92 0,09 % 28.06.2024 26.07.2024
Deere & Company NYSE DE 1,47 365,1 0,4 % 28.06.2024 08.08.2024
Dell Technologies NYSE DELL 0,445 48,3 0,92 % 23.07.2024 02.08.2024
DENTSPLY SIRONA NASDAQ XRAY 0,16 36,36 0,44 % 28.06.2024 12.07.2024
Dillard's NYSE DDS 0,25 320 0,08 % 28.06.2024 05.08.2024
Dollar General NYSE DG 0,59 255 0,23 % 09.07.2024 23.07.2024
Donaldson Company NYSE DCI 0,27 55,76 0,48 % 17.06.2024 28.06.2024
Dr. Reddy's Laboratories NYSE RDY 0,40685 51,64 0,79 % 15.07.2024
DTE Energy NYSE DTE 1,02 132,14 0,77 % 17.06.2024 15.07.2024
Eastman NYSE EMN 0,81 100 0,81 % 17.06.2024 09.07.2024
Ecolab NYSE ECL 0,57 171,41 0,33 % 18.06.2024 15.07.2024
EDF NYSE EDF 0,06 4,53 1,32 % 11.07.2024 30.07.2024
EOG Resources NYSE EOG 0,91 118,99 0,76 % 17.07.2024 31.07.2024
Essex Property Trust NYSE ESS 2,45 285,33 0,86 % 28.06.2024 12.07.2024
Federal Realty Investment Trust NYSE FRT 1,09 110,5 0,99 % 21.06.2024 15.07.2024
FedEx NYSE FDX 1,38 232,6 0,59 % 24.06.2024 09.07.2024
Flowserve NYSE FLS 0,21 19,8 1,06 % 28.06.2024 12.07.2024
FMC NYSE FMC 0,58 111 0,52 % 28.06.2024 18.07.2024
Franklin Resources NYSE BEN 0,31 28,32 1,09 % 28.06.2024 12.07.2024
Garmin Ltd NASDAQ GRMN 0,75 132 0,57 % 17.06.2024 28.06.2024
General Dynamics Corporation NYSE GD 1,42 240,4 0,59 % 05.07.2024 09.08.2024
Helmerich & Payne NYSE HP 0,42 43,73 0,96 % 16.08.2024 30.08.2024
Hewlett Packard Enterprise NYSE HPE 0,13 15,14 0,86 % 19.06.2024 18.07.2024
Hewlett Packard Enterprise NYSE HPE 0,13 15,14 0,86 % 19.06.2024 18.07.2024
Hewlett-Packard NYSE HPQ 0,2756 35,27 0,78 % 11.09.2024 02.10.2024
Horizon Technology NASDAQ HRZN 0,11 13,2 0,83 % 17.06.2024 16.07.2024
Hormel Foods NYSE HRL 0,2825 50,45 0,56 % 15.07.2024 15.08.2024
Hormel Foods NYSE HRL 0,2825 50,45 0,56 % 15.07.2024 15.08.2024
Host Hotels & Resorts NYSE HST 0,2 - - 28.06.2024 15.07.2024
Humana NYSE HUM 0,885 492 0,18 % 28.06.2024 26.07.2024
Huntington Bancshares Incorporated NASDAQ HBAN 0,155 14,29 1,08 % 17.06.2024 01.07.2024
Huntington Bancshares Incorporated NASDAQ HBAN 0,155 14,29 1,08 % 17.06.2024 01.07.2024
Illinois Tool Works NYSE ITW 1,4 215,24 0,65 % 28.06.2024 11.07.2024
Ingredion NYSE INGR 0,78 92,79 0,84 % 01.07.2024 23.07.2024
International Flavors & Fragrances NYSE IFF 0,4 118,72 0,34 % 21.06.2024 10.07.2024
Intuit LSE INTU 0,9 - - 10.07.2024 18.07.2024
Iron Mountain NYSE IRM 0,65 54,81 1,19 % 17.06.2024 05.07.2024
Johnson Controls NYSE JCI 0,37 57,69 0,64 % 24.06.2024 19.07.2024
JPMorgan Chase NYSE JPM 1,15 121,51 0,95 % 05.07.2024 31.07.2024
Kite Realty Group Trust NYSE KRG 0,25 20,26 1,23 % 09.07.2024 16.07.2024
Kite Realty Group Trust NYSE KRG 0,25 20,26 1,23 % 09.07.2024 16.07.2024
Korn Ferry NYSE KFY 0,37 26,51 1,4 % 03.07.2024 31.07.2024
Ladder Capital NYSE LADR 0,23 11,41 2,02 % 28.06.2024 15.07.2024
Lam Research Corporation NASDAQ LRCX 2 504 0,4 % 18.06.2024 10.07.2024
Lincoln Electric NASDAQ LECO 0,71 120 0,59 % 30.06.2024 15.07.2024
Lincoln Electric NASDAQ LECO 0,71 120 0,59 % 30.06.2024 15.07.2024
Lincoln National NYSE LNC 0,45 50,66 0,89 % 10.07.2024 01.08.2024
Lowe's NYSE LOW 1,15 215,47 0,53 % 24.07.2024 07.08.2024
Medtronic NYSE MDT 0,7 94,62 0,74 % 28.06.2024 12.07.2024
Merck & Co NYSE MRK 0,77 91,45 0,84 % 17.06.2024 08.07.2024
Microsoft NASDAQ MSFT 0,75 290,02 0,26 % 15.08.2024 12.09.2024
Mid-America NYSE MAA 1,47 182,87 0,8 % 15.07.2024 31.07.2024
Mid-America NYSE MAA 1,47 182,87 0,8 % 15.07.2024 31.07.2024
Mondelez International NASDAQ MDLZ 0,425 65,57 0,65 % 28.06.2024 12.07.2024
National Fuel Gas Company NYSE NFG 0,515 70,21 0,73 % 28.06.2024 15.07.2024
NetApp NASDAQ NTAP 0,52 75,12 0,69 % 05.07.2024 24.07.2024
NiSource NYSE NI 0,265 31,2 0,85 % 31.07.2024 20.08.2024
NiSource NYSE NI 0,265 31,2 0,85 % 31.07.2024 20.08.2024
Nucor Corporation NYSE NUE 0,54 140,25 0,39 % 28.06.2024 09.08.2024
Oracle NYSE ORCL 0,4 79,12 0,51 % 11.07.2024 25.07.2024
Orchid Island Capital NYSE ORC 0,12 2,95 4,07 % 28.06.2024 30.07.2024
Patterson Companies NASDAQ PDCO 0,26 28,77 0,9 % 19.07.2024 02.08.2024
Pentair NYSE PNR 0,23 49,29 0,47 % 19.07.2024 02.08.2024
PG&E Corporation NYSE PCG 0,01 12,16 0,08 % 28.06.2024 15.07.2024
Philip Morris International NYSE PM 1,3 100,01 1,3 % 21.06.2024 08.07.2024
Progressive NYSE PGR 0,1 127,74 0,08 % 03.07.2024 12.07.2024
Prologis NYSE PLD 0,96 136,05 0,71 % 17.06.2024 28.06.2024
PulteGroup NYSE PHM 0,2 43,54 0,46 % 18.06.2024 02.07.2024
PulteGroup NYSE PHM 0,2 43,54 0,46 % 18.06.2024 02.07.2024
Quanta NYSE PWR 0,09 142,29 0,06 % 01.07.2024 12.07.2024
Quest Diagnostics Incorporated NYSE DGX 0,75 132,59 0,57 % 08.07.2024 22.07.2024
Ralph Lauren Corporation NYSE RL 0,825 98,66 0,84 % 28.06.2024 12.07.2024
Raymond James Financial NYSE RJF 0,45 103,87 0,43 % 01.07.2024 15.07.2024
Raymond James Financial NYSE RJF 0,45 103,87 0,43 % 01.07.2024 15.07.2024
Raytheon NYSE RTX 0,63 94,19 0,67 % 16.08.2024 05.09.2024
Realty Income NYSE O 0,263 73,01 0,36 % 01.07.2024 15.07.2024
Republic Services NYSE RSG 0,535 146,01 0,37 % 02.07.2024 15.07.2024
Rockwell NYSE ROK 1,25 250,83 0,5 % 12.08.2024 10.09.2024
Roper NYSE ROP 0,75 426,58 0,18 % 08.07.2024 22.07.2024
Royal Gold Inc NASDAQ RGLD 0,4 99,15 0,4 % 05.07.2024 19.07.2024
Samsung OTC SSNLF 0,26642 - - 30.06.2024 16.08.2024
Science Applications NYSE SAIC 0,37 81,63 0,45 % 12.07.2024 26.07.2024
Seagate NASDAQ STX 0,7 78,88 0,89 % 20.06.2024 05.07.2024
Sempra Energy NYSE SRE 0,62 170,48 0,36 % 27.06.2024 15.07.2024
Signet Jewelers Limited NYSE SIG 0,29 68,34 0,42 % 26.07.2024 23.08.2024
Southwest Airlines NYSE LUV 0,18 38,82 0,46 % 19.06.2024 10.07.2024
Southwest Airlines NYSE LUV 0,18 38,82 0,46 % 19.06.2024 10.07.2024
Southwest Gas Holdings NYSE SWX 0,62 77,21 0,8 % 15.08.2024 03.09.2024
STAG Industrial NYSE STAG 0,12333 33,5 0,37 % 28.06.2024 15.07.2024
State Street NYSE STT 0,69 73,91 0,93 % 01.07.2024 11.07.2024
Steel Dynamics NASDAQ STLD 0,46 83,4 0,55 % 30.06.2024 12.07.2024
Steel Dynamics NASDAQ STLD 0,46 83,4 0,55 % 30.06.2024 12.07.2024
Stryker NYSE SYK 0,8 220,1 0,36 % 28.06.2024 31.07.2024
Sysco NYSE SYY 0,51 85,1 0,6 % 05.07.2024 26.07.2024
T-Mobile US NASDAQ TMUS 0,65 146,86 0,44 % 30.08.2024 12.09.2024
Taiwan Semiconductor Manufacturing Company NYSE TSM 0,48651 89,32 0,54 % 12.09.2024 09.10.2024
Target NYSE TGT 1,12 172,5 0,65 % 21.08.2024 10.09.2024
TE Connectivity NYSE TEL 0,65 136,43 0,48 % 23.08.2024 06.09.2024
The Gap NYSE GPS 0,15 10,85 1,38 % 10.07.2024 31.07.2024
The Vanguard Group, Inc. NYSE AVD 0,03 19,5 0,15 % 26.06.2024 10.07.2024
TJX NYSE TJX 0,375 66,88 0,56 % 15.08.2024 05.09.2024
Trane Technologies plc NYSE TT 0,84 164,48 0,51 % 06.09.2024 30.09.2024
Tyson Foods NYSE TSN 0,49 80,7 0,61 % 30.08.2024 13.09.2024
UDR NYSE UDR 0,425 48,3 0,88 % 10.07.2024 31.07.2024
United Microelectronics Corporation NYSE UMC 0,4635 7,05 6,57 % 02.07.2024 31.07.2024
UnitedHealth Group NYSE UNH 2,1 545,22 0,39 % 17.06.2024 25.06.2024
UnitedHealth Group NYSE UNH 2,1 545,22 0,39 % 17.06.2024 25.06.2024
VALEO NYSE FR 0,37 27 1,37 % 28.06.2024 15.07.2024
Ventas NYSE VTR 0,45 48,8 0,92 % 01.07.2024 18.07.2024
Verizon NYSE VZ 0,665 44,19 1,5 % 10.07.2024 01.08.2024
Walmart NYSE WMT 0,2075 138,9 0,15 % 16.08.2024 03.09.2024
Walt Disney NYSE DIS 0,45 122,41 0,37 % 08.07.2024 25.07.2024
Xerox NYSE XRX 0,25 20,51 1,22 % 28.06.2024 31.07.2024
Zimmer Biomet Holdings NYSE ZBH 0,24 111,86 0,21 % 26.06.2024 31.07.2024
Zoetis NYSE ZTS 0,432 167,49 0,26 % 18.07.2024 04.09.2024
Выберите надежного брокера, чтобы начать зарабатывать на бирже: